<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On Making Maps of Imaginary Places</title>
	<atom:link href="http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/</link>
	<description>Tech, Games, Comics, Movies. We Promise Not to Tell.</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cjalexander</title>
		<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/comment-page-1/#comment-243</link>
		<dc:creator>cjalexander</dc:creator>
		<pubDate>Wed, 24 Dec 2008 06:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=817#comment-243</guid>
		<description>One does not simply walk into Mordor...

(sorry, had to be done)</description>
		<content:encoded><![CDATA[<p>One does not simply walk into Mordor...</p>
<p>(sorry, had to be done)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/comment-page-1/#comment-240</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=817#comment-240</guid>
		<description>I have this weird thing where I&#039;ll read a book, like Lord of the Rings, and it&#039;ll say, &quot;Frodo and Sam went east for ten miles,&quot; and in my head I&#039;ll picture them going west.  So my internal map is a mirror image of the one the author is using, and when I actually look at the map I&#039;ll be all &quot;oh holy crap that looks weird!&quot;
.
&lt;i&gt;OTOH, who the hell knows how long it takes to walk to Mordor?&lt;/i&gt;
.
I&#039;ve heard that it&#039;s not that simple.</description>
		<content:encoded><![CDATA[<p>I have this weird thing where I'll read a book, like Lord of the Rings, and it'll say, "Frodo and Sam went east for ten miles," and in my head I'll picture them going west.  So my internal map is a mirror image of the one the author is using, and when I actually look at the map I'll be all "oh holy crap that looks weird!"<br />
.<br />
<i>OTOH, who the hell knows how long it takes to walk to Mordor?</i><br />
.<br />
I've heard that it's not that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennitzio</title>
		<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/comment-page-1/#comment-235</link>
		<dc:creator>dennitzio</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=817#comment-235</guid>
		<description>Someone could start a co-op that brings together the creative geeks who like to Make Stuff with the creative nerds who like to Make Stuff Up... Some kind of matchmaker&#039;s service where &quot;Aspergers&#039; meets ADD&quot;...

Hm, but then they would bypass my brethren creative half-breeds, mostly designers and directors, who are neither clever enough to be an artist or logical enough to be an engineer - and who are usually operating under the delusion that we&#039;re both. You can always tell one because we don&#039;t have ideas or plans - we have &quot;visions&quot;.</description>
		<content:encoded><![CDATA[<p>Someone could start a co-op that brings together the creative geeks who like to Make Stuff with the creative nerds who like to Make Stuff Up... Some kind of matchmaker's service where "Aspergers' meets ADD"...</p>
<p>Hm, but then they would bypass my brethren creative half-breeds, mostly designers and directors, who are neither clever enough to be an artist or logical enough to be an engineer - and who are usually operating under the delusion that we're both. You can always tell one because we don't have ideas or plans - we have "visions".</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Church</title>
		<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/comment-page-1/#comment-227</link>
		<dc:creator>Church</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=817#comment-227</guid>
		<description>&quot;There&#039;s probably two kinds of people: the kind that writes the story and lets the travel times and the tectonic plates sort themselves out around that, and the kind that figures out the topography first and makes the characters deal with it as it stands. &quot;

That&#039;s actually a debate among F/SF writers. &quot;World Building&quot; is either looked upon as a necessity, or a diversion. I tend to fall into the &#039;diversion&#039; camp, although I respect folks on the other side. IMHO, if it&#039;s a completely fictional world, let the story determine the landscape.

Joyce, OTOH, was dealing with a real place, and that&#039;s a different thing entirely. If you had a character take a five minute walk from the Empire State Building to Battery Park, a subset of your readers will throw the book across the room. OTOH, who the hell knows how long it takes to walk to Mordor?</description>
		<content:encoded><![CDATA[<p>"There's probably two kinds of people: the kind that writes the story and lets the travel times and the tectonic plates sort themselves out around that, and the kind that figures out the topography first and makes the characters deal with it as it stands. "</p>
<p>That's actually a debate among F/SF writers. "World Building" is either looked upon as a necessity, or a diversion. I tend to fall into the 'diversion' camp, although I respect folks on the other side. IMHO, if it's a completely fictional world, let the story determine the landscape.</p>
<p>Joyce, OTOH, was dealing with a real place, and that's a different thing entirely. If you had a character take a five minute walk from the Empire State Building to Battery Park, a subset of your readers will throw the book across the room. OTOH, who the hell knows how long it takes to walk to Mordor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lev Grossman</title>
		<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/comment-page-1/#comment-225</link>
		<dc:creator>Lev Grossman</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=817#comment-225</guid>
		<description>There&#039;s probably two kinds of people: the kind that writes the story and lets the travel times and the tectonic plates sort themselves out around that, and the kind that figures out the topography first and makes the characters deal with it as it stands. The first kind is easier, which probably means the second kind is better. Apparently while Joyce was writing Ulysses he was constantly writing letters to people back in Dublin to make sure the walking distances worked out exactly right ...</description>
		<content:encoded><![CDATA[<p>There's probably two kinds of people: the kind that writes the story and lets the travel times and the tectonic plates sort themselves out around that, and the kind that figures out the topography first and makes the characters deal with it as it stands. The first kind is easier, which probably means the second kind is better. Apparently while Joyce was writing Ulysses he was constantly writing letters to people back in Dublin to make sure the walking distances worked out exactly right ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennitzio</title>
		<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/comment-page-1/#comment-224</link>
		<dc:creator>dennitzio</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=817#comment-224</guid>
		<description>Back in my early teens I tried to write a bunch of fantasy stories and D&amp;D modules, but every time they ended up being reverse-backstories for a cool map. I was so annoyed by how random most author&#039;s maps worked - what, they don&#039;t have continental drift in Narnia? - that I&#039;d actually start with kind of a big, flat Pangaea sort of thing. I&#039;d then break it up and smash it together a bunch of times to make lots of mountains and oceans, and then glaciate a few times to carve out some inland lakes, maybe a meteor strike or two, and add some vulcanism that made islands. I did all this by hand - I wasn&#039;t a programmer or I would have done something really cool. Not that Apple ][&#039;s could have handled the simulation... But my maps ended up looking really cool and totally realistic to my 13-year-old eye.

Aside: Almost led me to geology as a career, frankly. I wonder how many geologists got into the biz because they liked to make their own worlds? Hm, I wonder if I had listened to my prof, if I&#039;d actually have a real job instead of perpetual freelancing...</description>
		<content:encoded><![CDATA[<p>Back in my early teens I tried to write a bunch of fantasy stories and D&amp;D modules, but every time they ended up being reverse-backstories for a cool map. I was so annoyed by how random most author's maps worked - what, they don't have continental drift in Narnia? - that I'd actually start with kind of a big, flat Pangaea sort of thing. I'd then break it up and smash it together a bunch of times to make lots of mountains and oceans, and then glaciate a few times to carve out some inland lakes, maybe a meteor strike or two, and add some vulcanism that made islands. I did all this by hand - I wasn't a programmer or I would have done something really cool. Not that Apple ]['s could have handled the simulation... But my maps ended up looking really cool and totally realistic to my 13-year-old eye.</p>
<p>Aside: Almost led me to geology as a career, frankly. I wonder how many geologists got into the biz because they liked to make their own worlds? Hm, I wonder if I had listened to my prof, if I'd actually have a real job instead of perpetual freelancing...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon76</title>
		<link>http://techland.com/2008/12/15/on-making-maps-of-imaginary-places/comment-page-1/#comment-222</link>
		<dc:creator>anon76</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=817#comment-222</guid>
		<description>I believe Tolkien had a map early on, as well.  Apparently he was endlessly trying to tease out travel times in the narrative to work with his topography.</description>
		<content:encoded><![CDATA[<p>I believe Tolkien had a map early on, as well.  Apparently he was endlessly trying to tease out travel times in the narrative to work with his topography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
