<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The 500 Most Frequently Used Words on Twitter</title>
	<atom:link href="http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/</link>
	<description>Tech, Games, Comics, Movies. We Promise Not to Tell.</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:53:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Announces URL Shortener Goo.gl to Challenge Bit.ly - Techland - TIME.com</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-2/#comment-3958</link>
		<dc:creator>Google Announces URL Shortener Goo.gl to Challenge Bit.ly - Techland - TIME.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-3958</guid>
		<description>[...] The 500 Most Frequently Used Words on Twitter  [...]</description>
		<content:encoded><![CDATA[<p>[...] The 500 Most Frequently Used Words on Twitter  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Adds Another Touch of Twitter to Search - Techland - TIME.com</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-2/#comment-3901</link>
		<dc:creator>Yahoo Adds Another Touch of Twitter to Search - Techland - TIME.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-3901</guid>
		<description>[...] The 500 Most Frequently Used Words on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] The 500 Most Frequently Used Words on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Content Re-Tweeted &#124; PR Nonsense</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-3697</link>
		<dc:creator>How to Get Content Re-Tweeted &#124; PR Nonsense</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-3697</guid>
		<description>[...] Rare words are more frequently retweeted compared to common ones. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rare words are more frequently retweeted compared to common ones. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 500 Most Frequently Used Words on Twitter &#171; Chicago Mac/PC Support</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-2545</link>
		<dc:creator>The 500 Most Frequently Used Words on Twitter &#171; Chicago Mac/PC Support</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-2545</guid>
		<description>[...] 17, 2009 by chimac    Interesting isn&#8217;t it?  Click here to learn what they [...]</description>
		<content:encoded><![CDATA[<p>[...] 17, 2009 by chimac    Interesting isn&#8217;t it?  Click here to learn what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webeando 2.0 &#171; Mundo Binario</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-2486</link>
		<dc:creator>Webeando 2.0 &#171; Mundo Binario</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-2486</guid>
		<description>[...] Las 500 palabras más frecuentemente usadas en Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Las 500 palabras más frecuentemente usadas en Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Social Media Links Of The Week &#124; Zahid Lilani</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-2418</link>
		<dc:creator>Interesting Social Media Links Of The Week &#124; Zahid Lilani</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-2418</guid>
		<description>[...] The 500 Most Frequently Used Words on Twitter &#8211; TIME Blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] The 500 Most Frequently Used Words on Twitter &#8211; TIME Blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las 500 palabras usadas con más frecuencia en Twitter &#171; Comunidades Virtuales y Redes Sociales</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-2368</link>
		<dc:creator>Las 500 palabras usadas con más frecuencia en Twitter &#171; Comunidades Virtuales y Redes Sociales</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-2368</guid>
		<description>[...] interesante recuento realizado por los lexicógrafos de Oxford University Press, basado en un muestreo de 1,5 millones de tweets, nos provee de una información potencialmente [...]</description>
		<content:encoded><![CDATA[<p>[...] interesante recuento realizado por los lexicógrafos de Oxford University Press, basado en un muestreo de 1,5 millones de tweets, nos provee de una información potencialmente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwittLink - Your headlines on Twitter</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-2365</link>
		<dc:creator>TwittLink - Your headlines on Twitter</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-2365</guid>
		<description>[...] The 500 Most Frequently Used Words on Twitter - Nerd World - TIME.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The 500 Most Frequently Used Words on Twitter - Nerd World - TIME.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh From Twitter: This-is-just-for-you-and-me:The 500 Most &#8230; &#124; Periodistas en Twitter</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-2362</link>
		<dc:creator>Fresh From Twitter: This-is-just-for-you-and-me:The 500 Most &#8230; &#124; Periodistas en Twitter</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-2362</guid>
		<description>[...] 500 Most Frequently Used Words on Twitter http://tinyurl.com/nst6eo   [...]</description>
		<content:encoded><![CDATA[<p>[...] 500 Most Frequently Used Words on Twitter <a href="http://tinyurl.com/nst6eo" rel="nofollow">http://tinyurl.com/nst6eo</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Microblogging Lives: Work, Home, Lunch, Sleep? &#124; The Real Time Web</title>
		<link>http://techland.com/2009/06/08/the-500-most-frequently-used-words-on-twitter/comment-page-1/#comment-2318</link>
		<dc:creator>Our Microblogging Lives: Work, Home, Lunch, Sleep? &#124; The Real Time Web</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://nerdworld.blogs.time.com/?p=1683#comment-2318</guid>
		<description>[...] based on a sampling of 1.5 million tweets, and it paints a slightly different picture. It shows the 500 most frequent words on Twitter, and while “work”, “sleep”, “home” and “lunch” are definitely there, they aren’t [...]</description>
		<content:encoded><![CDATA[<p>[...] based on a sampling of 1.5 million tweets, and it paints a slightly different picture. It shows the 500 most frequent words on Twitter, and while “work”, “sleep”, “home” and “lunch” are definitely there, they aren't [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
